NO. | PRODUCT (Electrical and electronic product, Electronic and electrical equipment- ) | INDIAN STANDARDS (IS) |
---|---|---|
1 | Cold Test, | IEC 60068-2-1: 2007, IS:9000(Part II Sec 1 to 4): 2006, QM 333 :2008, JSS 55555: 2012, IEC 60571: 2012 JASO D 001: 1994 |
2 | damp heat (cyclic) test/ humidity | IEC 60068-2-30:2005, IS:9000, JASO D 001, JSS 55555 2012, JIS D 5500 |
3 | Damp heat (steady) test, Dry Heat Test, Drop Test, Free Fall Test, Rapid Temperature Cyclic Test, Salt Spray, Topple Test, Vibration, Water Immersion | QM 333 |
4 | Dry Heat Test, High temp | IS:9000(Part III/sec 1 to 5): 1977, QM 333, IEC 60068-2-2: 1974 , IEC 60571: 2012 |
5 | Dust Test | JSS 55555, QM: 333:, IS:9000(XII): 1981 |
6 | Hammer Test | IS 60068-2-75: 2014 |
7 | degree of Protection Provided by Enclosures (IP) | IS/IEC:60529: 2013, ISO 20653: 2013 |
8 | Degrees of Protection Provided by enclosures for electrical equipment against external mechanical impacts (IK Code) | IEC:62262: 2002 |
9 | Drop Test | JSS 55555 2012, IEC 62262: 2002, QM 333: 2010 |
10 | Electrical and electronic product, Electronic and electrical equipment – CompositeTemperature/HumidityCyclic Test | IS:9000(Part VI):2006 |
11 | Electrical and electronic product, Electronic and electrical equipment -Constant High Humidity Test, Heat Cycle Test, Temperature And humidity cycle test, High Temperature, Humidity Tes,t Low Temperature, Thermal Resistance, Thermal Shock Test, Temperature & Cycle Test, Temperature And humidity cycle test | |
12 | Fall Test, Free Fall Test | QM 333: 2010, ISO 16750-3 |
13 | Rapid Temperature Cyclic Test | QM 333. 4:2010, JSS 55555: 2012 |
14 | Resistance to aging, tohumidity condition, To ingress of solid objects and to harmful ingress of water | IS 14772 (Cl 12.3):2000 |
15 | Salt Spray, Humid Heat, Cyclic, Test at Constant Temperature, Temperature Steps Test | ISO 10289: 1999, ISO 16750-4: 2010, QM 333: 2010, ASTM B117: 1987, IEC 60068-2-11: 1981, JSS 55555: 2012 |
16 | Thermal Cycling (Change of Temperature with specified rate) | IS:9000(part 14/sec 2): 1988, ISO 16750-4: ClauseNo. 5.3: 2010, IEC 60068-2-14: 2009, SAE J1455: 2017 |
17 | Thermal Shock (Rapid change of temperature with prescribed time of transfer) | JASO D 001:: 1994, IEC 60068-2-14: 2009, IS 9000 (Part 14/Sec 1): 1988, SAE J1455: 2017 |
18 | Topple Test | QM 333:2010, JSS 55555: 2012 |
19 | Tropical Exposure | JSS 55555: 2012, JSS 55555: 2012 |
22 | Drop & Topple FreeFall | IS 9000 part 7 ( Sec 3& 4): 1979 |
21 | Heat Resistance, Reflection Property, Resistance of lens made of synthetic resin to weather, Vibration Resistance, Resistance to corrosion, Electrical and electronic product, Electronic and electrical equipment- Insulating Property, Dustproof | JIS D 5500 :1995 |
22 | Salt mist | IEC 60571: 2012, IS 9000 Part XI: 1983, IEC 60068-2-52: 2017 |
23 | Railway application- Rolling stock equipment-Shock and vibration tests | IEC 61373: 2010 |
24 | Vibration (Sine,Random, Resonance) | IS 9000 (Part VIII):1981, IEC 60068-2-6: 2007, JSS:55555: 2012, JIS D 1601: 1995, ISO 16750-3: 2007,:IEC 60068-2-64: 2008, QM 333: 2010, IEC 60571-2012, 61373: 2010, IEC 60068-2-6: 2008, IS 9000 part 8: 1981 |
25 | Salt mist | IEC 60571: 2012, IS 9000 Part XI: 1983, IEC 60068-2-52: 2017 |
We at Vardhamana Test Labs : Our Quality policy is to provide accurate, best assured and timely Services to the customers complying to the laid down norms and specification without prejudice engaged in testing.